Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Jose Vago | 18242.25 | -0.63% | ||
| Apr 15, 2026 | Ahmadalfeto Pratama | 18244.50 | -0.64% | ||
| Apr 15, 2026 | 세열 윤 | 18252.25 | -0.68% | ||
| Apr 15, 2026 | Nguyễn Đặng | 18294.00 | -0.91% | ||
| Apr 14, 2026 | murugan muniappapilla | 18166.50 | +0.22% | ||
| Apr 14, 2026 | Алексий Половец | 17876.00 | Apr 14, 2026 @ 17917.00 | -0.23% | |
| Apr 14, 2026 | Pramod Shrungare | 17857.50 | -1.51% | ||
| Apr 14, 2026 | sathaporn sapa | 17867.25 | +1.46% | ||
| Apr 14, 2026 | Gerald Paris | 17903.50 | +1.25% | ||
| Apr 14, 2026 | Jayakanthan Karthikey | 17791.75 | -1.89% | ||
| Apr 14, 2026 | Marco Boi | 17690.50 | +2.47% | ||
| Apr 14, 2026 | Николай Зайцев | 17797.50 | +1.85% | ||
| Apr 14, 2026 | Lie Michaeel | 17697.50 | +2.43% | ||
| Apr 13, 2026 | jaja harb | 17694.00 | -2.45% | ||
| Apr 13, 2026 | Mirko Cordisco | 17317.25 | +4.68% | ||
| Apr 10, 2026 | Adnan amin | 17180.63 | +5.51% | ||
| Apr 10, 2026 | Raymond Stukas | 17124.50 | +5.86% | ||
| Apr 10, 2026 | Adam Hilmi | 17114.00 | +5.92% | ||
| Apr 09, 2026 | Jayakanthan Karthikey | 17161.13 | Apr 10, 2026 @ 17195.00 | +0.20% | |
| Apr 09, 2026 | ajay rastogi | 17240.50 | +5.14% | ||
| Apr 08, 2026 | marco Cognolatto | 17289.38 | +4.85% | ||
| Apr 08, 2026 | Dmitri Hunt | 17362.63 | Apr 10, 2026 @ 17195.00 | -0.97% | |
| Apr 08, 2026 | Agung Setia Dharma | 17248.75 | +5.09% | ||
| Apr 07, 2026 | miguel guataquira | 16988.00 | +6.71% | ||
| Apr 06, 2026 | Nilesh Khatri | 17059.00 | -6.26% | ||
| Apr 06, 2026 | Siti mulya Ningsih | 17059.00 | +6.26% | ||
| Apr 03, 2026 | Johnny Patrignani | 17059.00 | Apr 14, 2026 @ 17910.50 | +4.99% | |
| Apr 03, 2026 | 莹江 彭 | 17059.00 | -6.26% | ||
| Apr 03, 2026 | RODOLFO DASCENZO | 17059.00 | +6.26% | ||
| Apr 02, 2026 | Алексий Половец | 16984.00 | Apr 02, 2026 @ 16984.00 | 0.00% | |
| Apr 02, 2026 | Dr Babar Bhatti | 16998.75 | -6.64% | ||
| Apr 01, 2026 | smartcampus indri | 17102.50 | Apr 08, 2026 @ 17341.13 | +1.40% | |
| Apr 01, 2026 | Alexandru Asan | 17373.75 | +4.34% | ||
| Apr 01, 2026 | Siti mulya Ningsih | 17132.50 | Apr 01, 2026 @ 17174.25 | +0.24% | |
| Mar 31, 2026 | Bhuvanesh kumar | 17098.50 | +6.02% | ||
| Mar 31, 2026 | Anita Vacca | 17043.00 | -6.36% | ||
| Mar 30, 2026 | 지영 차 | 17237.75 | +5.16% | ||
| Mar 30, 2026 | Юрий Алферов | 17195.88 | Apr 03, 2026 @ 17059.00 | +0.80% | |
| Mar 30, 2026 | pascal grosset | 17195.88 | Apr 03, 2026 @ 17059.00 | -0.80% | |
| Mar 27, 2026 | Arditya Putra | 17172.25 | +5.56% | ||
| Mar 27, 2026 | Luca Foroni | 17299.50 | +4.78% | ||
| Mar 26, 2026 | Kristo Dantes Lingga | 17309.75 | Mar 27, 2026 @ 17195.88 | -0.66% | |
| Mar 26, 2026 | gandung adi tantoko | 17262.50 | +5.01% | ||
| Mar 25, 2026 | Sandeep Rakhecha | 17542.75 | Mar 26, 2026 @ 17252.75 | +1.65% | |
| Mar 25, 2026 | Murat Tülünay | 17552.50 | +3.27% | ||
| Mar 25, 2026 | rohit pahwa | 17086.88 | -6.09% | ||
| Mar 24, 2026 | Ali Koheal | 16929.00 | +7.08% | ||
| Mar 24, 2026 | 도상 김 | 16944.25 | -6.98% | ||
| Mar 24, 2026 | Victor Mirza | 16868.50 | -7.46% | ||
| Mar 24, 2026 | Budiharto Handoko | 16917.75 | +7.15% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review