Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 11, 2026 | saroj rout | 60.02 | Apr 12, 2026 @ 60.02 | 0.00% | |
| Apr 05, 2026 | Michael Heath | 60.02 | Apr 12, 2026 @ 60.02 | 0.00% | |
| Feb 25, 2026 | saroj rout | 60.02 | Mar 01, 2026 @ 60.02 | 0.00% | |
| Jan 03, 2026 | Jayshri Mahala | 75.00 | Jan 31, 2026 @ 60.02 | +19.97% | |
| Nov 17, 2025 | saroj rout | 76.00 | Nov 23, 2025 @ 75.00 | -1.32% | |
| Nov 12, 2025 | Karledme Angrand | 76.00 | Nov 12, 2025 @ 76.00 | 0.00% | |
| Oct 27, 2025 | Karledme Angrand | 76.00 | Oct 27, 2025 @ 76.00 | 0.00% | |
| Oct 25, 2025 | saroj rout | 76.00 | Oct 26, 2025 @ 76.00 | 0.00% | |
| Oct 18, 2025 | saroj rout | 76.00 | Oct 19, 2025 @ 76.00 | 0.00% | |
| Oct 08, 2025 | saroj rout | 60.02 | Oct 12, 2025 @ 76.00 | +26.62% | |
| Sep 13, 2025 | saroj rout | 60.02 | Sep 14, 2025 @ 60.02 | 0.00% | |
| Aug 30, 2025 | saroj rout | 60.02 | Aug 31, 2025 @ 60.02 | 0.00% | |
| Aug 28, 2025 | Krishna moorthy... | 60.02 | Sep 20, 2025 @ 60.02 | 0.00% | |
| Jul 30, 2025 | saroj rout | 83.90 | Aug 03, 2025 @ 83.90 | 0.00% | |
| Jul 21, 2025 | saroj rout | 83.90 | Jul 27, 2025 @ 83.90 | 0.00% | |
| Jul 21, 2025 | saroj rout | 83.90 | Jul 27, 2025 @ 83.90 | 0.00% | |
| Jul 17, 2025 | saroj rout | 83.90 | Jul 20, 2025 @ 83.90 | 0.00% | |
| Jul 10, 2025 | saroj rout | 83.90 | Jul 13, 2025 @ 83.90 | 0.00% | |
| Jun 02, 2025 | Karledme Angrand | 83.88 | Jun 02, 2025 @ 83.88 | 0.00% | |
| Jan 09, 2025 | Karledme Angrand | 55.13 | Jan 10, 2025 @ 55.13 | 0.00% | |
| Dec 27, 2024 | Karledme Angrand | 55.02 | Dec 27, 2024 @ 55.02 | 0.00% | |
| Dec 16, 2024 | Karledme Angrand | 55.02 | Dec 16, 2024 @ 55.02 | 0.00% | |
| Nov 08, 2024 | Saurin Shah | 83.90 | Nov 30, 2024 @ 51.02 | -39.19% | |
| Nov 05, 2024 | Karledme Angrand | 82.87 | Nov 05, 2024 @ 82.87 | 0.00% | |
| Sep 10, 2024 | Karledme Angrand | 82.89 | Sep 10, 2024 @ 82.89 | 0.00% | |
| Jul 21, 2024 | Alvaro Alberto | 83.90 | Aug 17, 2024 @ 83.90 | 0.00% | |
| Feb 12, 2024 | Max Miexamo | 101.96 | Feb 18, 2024 @ 100.00 | +1.92% | |
| Jan 12, 2024 | Danyel Augusto | 101.74 | Jan 12, 2024 @ 101.74 | 0.00% | |
| Dec 16, 2023 | Shlok Kashyap | 112.00 | Jan 13, 2024 @ 98.47 | -12.08% | |
| Sep 01, 2023 | Yasmina Raupova | 107.96 | Sep 01, 2023 @ 107.96 | 0.00% | |
| Jun 16, 2023 | Yasmina Raupova | 112.98 | Jun 16, 2023 @ 109.59 | -3.00% | |
| May 01, 2023 | Basavaraj Halapur | 100.21 | Nov 30, 2023 @ 108.50 | +8.27% | |
| Apr 24, 2023 | Karledme Angrand | 98.69 | Apr 24, 2023 @ 98.69 | 0.00% | |
| Mar 25, 2023 | Mitesh Patel | 94.37 | Mar 26, 2023 @ 94.42 | -0.05% | |
| Mar 10, 2023 | jandersom clipes | 97.30 | Mar 12, 2023 @ 95.69 | -1.65% | |
| Feb 10, 2023 | Dhruv Kasale | 92.90 | Mar 04, 2023 @ 97.30 | -4.74% | |
| Dec 10, 2022 | Thirupathi official... | 91.65 | Dec 10, 2022 @ 91.65 | 0.00% | |
| Dec 08, 2022 | Yasmina Raupova | 90.12 | Dec 08, 2022 @ 90.12 | 0.00% | |
| Dec 04, 2022 | Dhruv Kasale | 89.21 | Dec 31, 2022 @ 99.01 | -10.99% | |
| Jul 19, 2022 | Ganesh Saini | 82.60 | Jul 24, 2022 @ 86.00 | +4.12% | |
| May 13, 2022 | Deepak Setia | 86.38 | Jun 04, 2022 @ 83.75 | -3.04% | |
| Apr 27, 2022 | SUNDEEP DATTA | 82.51 | May 21, 2022 @ 82.14 | -0.45% | |
| Dec 30, 2021 | Tarun Mundhra | 79.77 | Jan 22, 2022 @ 80.92 | -1.44% | |
| Dec 07, 2021 | avinash srivastava | 80.00 | Jan 01, 2022 @ 79.73 | +0.34% | |
| Oct 28, 2021 | Aditya Tambave | 78.70 | Nov 20, 2021 @ 79.97 | +1.61% | |
| Sep 01, 2021 | kiribalan kannan | 77.90 | Sep 25, 2021 @ 79.45 | +1.99% | |
| Sep 01, 2021 | JAE HO JEONG | 77.98 | Sep 06, 2021 @ 76.47 | -1.94% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review