Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 02, 2026 | Mondher Fakhfakh | 14.40 | Mar 27, 2026 @ 14.34 | +0.42% | |
| Feb 17, 2026 | Mondher Fakhfakh | 13.44 | Feb 19, 2026 @ 14.50 | -7.89% | |
| Feb 12, 2026 | Mondher Fakhfakh | 13.35 | Feb 12, 2026 @ 13.35 | 0.00% | |
| Jan 19, 2026 | Dhia Ahmed | 12.24 | Jan 26, 2026 @ 12.24 | 0.00% | |
| Nov 21, 2025 | Bassem Jmal | 11.90 | Nov 24, 2025 @ 11.99 | +0.76% | |
| Oct 23, 2025 | slim fennia | 11.50 | Nov 13, 2025 @ 11.80 | +2.61% | |
| Jul 11, 2025 | Fakhri Annabi | 9.90 | Jul 14, 2025 @ 9.51 | -3.94% | |
| Jun 12, 2025 | MHARRAM o | 10.09 | Jun 16, 2025 @ 9.83 | +2.58% | |
| Jul 13, 2024 | Hlal AhmeD | 6.53 | Jul 15, 2024 @ 6.08 | +6.89% | |
| Jun 13, 2022 | Adel Badraoui | 7.96 | Jul 08, 2022 @ 6.52 | +18.09% | |
| Dec 23, 2021 | Houda Derbel | 6.15 | Dec 27, 2021 @ 6.00 | -2.44% | |
| Nov 03, 2021 | El Arbi Dhia | 6.38 | Nov 08, 2021 @ 6.35 | +0.47% | |
| Aug 23, 2021 | Mahmoud Gorgi | 7.30 | Aug 30, 2021 @ 7.42 | -1.64% | |
| Jun 25, 2018 | Amine BEL HADJ SALAH | 7.20 | Jul 25, 2018 @ 6.61 | -8.19% | |
| Mar 08, 2018 | Amine BEL HADJ SALAH | 7.30 | Apr 07, 2018 @ 7.34 | +0.55% | |
| Jan 08, 2018 | Mahdi Sellami | 6.10 | Feb 07, 2018 @ 6.54 | +7.21% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review