Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 09, 2026 | Robin Parkin | 250.20 | Apr 13, 2026 @ 257.00 | +2.72% | |
| Apr 07, 2026 | Evyatar Hindy | 261.16 | -7.03% | ||
| Apr 07, 2026 | Norman Muldoon | 259.60 | -6.47% | ||
| Apr 01, 2026 | בנימין רונן | 244.00 | Apr 06, 2026 @ 254.00 | -4.10% | |
| Mar 23, 2026 | Ray Jones | 246.50 | -1.50% | ||
| Mar 23, 2026 | Avinoam Gavriel | 245.82 | -1.23% | ||
| Mar 23, 2026 | אהרון מימון | 245.50 | -1.10% | ||
| Mar 20, 2026 | Tamar Roobin | 263.50 | Apr 10, 2026 @ 248.00 | -5.88% | |
| Mar 19, 2026 | MANUEL SANCHEZ | 285.00 | Mar 23, 2026 @ 244.59 | -14.18% | |
| Mar 19, 2026 | Shlomo Shani | 281.63 | Apr 10, 2026 @ 248.00 | -11.94% | |
| Mar 19, 2026 | שירים שאני אוהב מיצל | 278.49 | Apr 10, 2026 @ 248.00 | -10.95% | |
| Mar 16, 2026 | Innes Johnston | 256.50 | Mar 16, 2026 @ 263.50 | -2.73% | |
| Mar 09, 2026 | קובי מראד קובי מראד | 255.00 | Apr 03, 2026 @ 254.00 | -0.39% | |
| Mar 09, 2026 | יגאל שפירא | 249.50 | Apr 03, 2026 @ 254.00 | -1.80% | |
| Mar 09, 2026 | שלומי פלד | 248.00 | Mar 09, 2026 @ 255.50 | +3.02% | |
| Mar 06, 2026 | Evyatar Hindy | 243.84 | Mar 27, 2026 @ 247.50 | +1.50% | |
| Feb 27, 2026 | אהרון מימון | 222.58 | Mar 20, 2026 @ 267.50 | +20.18% | |
| Feb 26, 2026 | Avinoam Gavriel | 211.00 | Mar 20, 2026 @ 267.50 | +26.78% | |
| Feb 20, 2026 | Michael Kennedy | 202.00 | Mar 13, 2026 @ 256.50 | +26.98% | |
| Feb 18, 2026 | בנימין רונן | 194.20 | Feb 23, 2026 @ 205.00 | +5.56% | |
| Feb 16, 2026 | נדב גליק | 192.08 | Mar 13, 2026 @ 256.50 | +33.54% | |
| Feb 16, 2026 | SMT smt | 191.22 | Feb 23, 2026 @ 205.00 | +7.21% | |
| Feb 03, 2026 | שירים שאני אוהב מיצל | 179.40 | Feb 27, 2026 @ 222.00 | +23.75% | |
| Feb 03, 2026 | בנימין רונן | 180.20 | Feb 09, 2026 @ 186.80 | +3.66% | |
| Feb 03, 2026 | share share | 179.60 | Feb 27, 2026 @ 222.00 | -23.61% | |
| Jan 29, 2026 | בנימין רונן | 181.00 | Feb 02, 2026 @ 179.60 | -0.77% | |
| Jan 28, 2026 | אהרון מימון | 176.94 | Feb 20, 2026 @ 202.00 | +14.16% | |
| Jan 23, 2026 | בנימין רונן | 173.40 | Jan 26, 2026 @ 169.20 | -2.42% | |
| Jan 13, 2026 | בנימין רונן | 166.20 | Jan 19, 2026 @ 167.80 | +0.96% | |
| Jan 08, 2026 | בנימין רונן | 153.80 | Jan 12, 2026 @ 162.20 | +5.46% | |
| Jan 07, 2026 | Avinoam Gavriel | 150.60 | Jan 30, 2026 @ 183.60 | +21.91% | |
| Jan 07, 2026 | Michael Charles | 150.60 | Jan 30, 2026 @ 183.60 | -21.91% | |
| Jan 06, 2026 | בועז גלעדי | 158.60 | Jan 30, 2026 @ 183.60 | -15.76% | |
| Jan 02, 2026 | שלום דדוש | 164.00 | Jan 23, 2026 @ 171.60 | -4.63% | |
| Jan 02, 2026 | אהרון מימון | 166.89 | Jan 23, 2026 @ 171.60 | +2.82% | |
| Dec 24, 2025 | Steve JA Cox | 162.20 | Dec 29, 2025 @ 164.40 | +1.36% | |
| Dec 18, 2025 | OJ DONTPLAY | 162.60 | Jan 09, 2026 @ 158.00 | -2.83% | |
| Dec 10, 2025 | Avinoam Gavriel | 169.00 | Jan 02, 2026 @ 162.40 | -3.91% | |
| Dec 03, 2025 | simon golding | 167.60 | Dec 08, 2025 @ 173.80 | +3.70% | |
| Dec 02, 2025 | Tamar Roobin | 168.85 | Dec 26, 2025 @ 161.20 | -4.53% | |
| Dec 02, 2025 | אהרון מימון | 170.60 | Dec 26, 2025 @ 161.20 | -5.51% | |
| Nov 28, 2025 | Shai baingold | 176.20 | Dec 19, 2025 @ 158.80 | -9.88% | |
| Nov 28, 2025 | Tomer Segal | 177.61 | Dec 19, 2025 @ 158.80 | +10.59% | |
| Nov 25, 2025 | Ashley Ivan | 193.40 | Dec 01, 2025 @ 176.40 | +8.79% | |
| Nov 25, 2025 | בועז גלעדי | 194.40 | Dec 19, 2025 @ 158.80 | +18.31% | |
| Nov 21, 2025 | yuval bistritz | 204.00 | Nov 24, 2025 @ 195.20 | -4.31% | |
| Nov 21, 2025 | Rudolf Engelbert Fitz | 202.00 | Dec 12, 2025 @ 161.74 | -19.93% | |
| Nov 21, 2025 | Shlomo Shani | 203.50 | Dec 12, 2025 @ 161.74 | -20.52% | |
| Nov 21, 2025 | יגאל שפירא | 203.02 | Dec 12, 2025 @ 161.74 | -20.33% | |
| Nov 17, 2025 | Nicholas Furr | 238.00 | Nov 24, 2025 @ 195.20 | -17.98% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review