Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Dries Vansteenkiste | 0.580 | +4.31% | ||
| Apr 14, 2026 | Piotr Klepacki | 0.851 | -34.78% | ||
| Apr 14, 2026 | Sayra Flores | 0.869 | -36.13% | ||
| Apr 13, 2026 | Daniil Morozov | 0.699 | Apr 13, 2026 @ 0.697 | -0.29% | |
| Apr 06, 2026 | דקל ענאקי | 0.688 | -19.33% | ||
| Mar 10, 2026 | דקל ענאקי | 0.821 | Apr 03, 2026 @ 0.723 | -11.94% | |
| Feb 26, 2026 | Tahir Orçun Avcı | 0.914 | Mar 20, 2026 @ 0.840 | -8.10% | |
| Feb 24, 2026 | maurizio ferrarotti | 0.800 | Mar 20, 2026 @ 0.840 | +5.00% | |
| Feb 23, 2026 | Simone Bartalesi | 0.756 | Mar 20, 2026 @ 0.840 | +11.11% | |
| Feb 23, 2026 | Zero Zero | 0.791 | Feb 23, 2026 @ 0.775 | +2.02% | |
| Feb 13, 2026 | Dries Vansteenkiste | 0.882 | Feb 16, 2026 @ 0.888 | -0.68% | |
| Feb 04, 2026 | Ermanno Montanari | 1.020 | Feb 21, 2026 @ 0.810 | +20.59% | |
| Jan 30, 2026 | Mario Gamino | 1.134 | Feb 20, 2026 @ 0.815 | +28.13% | |
| Jan 23, 2026 | Simone Bartalesi | 1.225 | Feb 13, 2026 @ 0.888 | -27.51% | |
| Jan 21, 2026 | Jesús Rueda | 1.440 | Jan 26, 2026 @ 1.190 | -17.36% | |
| Dec 17, 2025 | Gintaras Krav | 1.699 | Dec 22, 2025 @ 1.683 | -0.94% | |
| Dec 10, 2025 | Aj Thomson | 1.630 | Jan 02, 2026 @ 1.695 | +3.99% | |
| Dec 08, 2025 | Stefan Langthaler | 1.860 | Jan 02, 2026 @ 1.695 | -8.87% | |
| Nov 12, 2025 | Simone Bartalesi | 2.465 | Dec 05, 2025 @ 1.760 | -28.60% | |
| Nov 12, 2025 | Stefan Langthaler | 2.850 | Dec 05, 2025 @ 1.760 | -38.25% | |
| Oct 24, 2025 | דקל ענאקי | 2.690 | Nov 14, 2025 @ 2.000 | -25.65% | |
| Oct 10, 2025 | Sdm Mds | 2.640 | Oct 31, 2025 @ 2.640 | 0.00% | |
| Sep 16, 2025 | דקל ענאקי | 2.965 | Oct 10, 2025 @ 2.650 | -10.62% | |
| Sep 02, 2025 | Verena FOH | 2.704 | Sep 08, 2025 @ 2.803 | +3.66% | |
| Aug 18, 2025 | Oscar Ortiz | 2.199 | Aug 25, 2025 @ 2.470 | +12.32% | |
| Aug 15, 2025 | Stefan Langthaler | 2.160 | Sep 05, 2025 @ 2.740 | +26.85% | |
| Aug 08, 2025 | maurizio ferrarotti | 3.200 | Aug 29, 2025 @ 2.715 | -15.16% | |
| Aug 08, 2025 | Rodrigo pareja muñoz | 3.160 | Aug 29, 2025 @ 2.715 | -14.08% | |
| Jun 25, 2025 | דקל ענאקי | 3.160 | Jul 18, 2025 @ 2.910 | -7.91% | |
| May 19, 2025 | Roland Wölfel | 2.829 | May 26, 2025 @ 3.060 | -8.17% | |
| May 01, 2025 | Simone Bartalesi | 3.060 | May 23, 2025 @ 3.060 | 0.00% | |
| Apr 25, 2025 | Mohammed Ghamdi | 3.320 | May 16, 2025 @ 2.835 | -14.61% | |
| Apr 24, 2025 | דקל ענאקי | 2.850 | May 16, 2025 @ 2.835 | -0.53% | |
| Apr 10, 2025 | Roland Wölfel | 2.000 | Apr 14, 2025 @ 2.340 | +17.00% | |
| Apr 07, 2025 | Stefan Langthaler | 2.210 | May 02, 2025 @ 2.724 | +23.26% | |
| Apr 01, 2025 | Simone Bartalesi | 2.140 | Apr 25, 2025 @ 3.330 | +55.61% | |
| Mar 26, 2025 | Alex Meloncon | 2.490 | Mar 31, 2025 @ 2.000 | -19.68% | |
| Mar 26, 2025 | Sercan Kılıçarslan | 2.510 | Mar 31, 2025 @ 2.000 | -20.32% | |
| Mar 26, 2025 | WarrenIcahn | 2.370 | Mar 31, 2025 @ 2.000 | -15.61% | |
| Feb 07, 2025 | רוני חסיד | 1.400 | Feb 10, 2025 @ 1.420 | -1.43% | |
| Jan 20, 2025 | Gorka Jimenez | 1.600 | Jan 27, 2025 @ 1.690 | +5.63% | |
| Dec 02, 2024 | דקל ענאקי | 1.968 | Dec 27, 2024 @ 1.830 | -7.01% | |
| Nov 22, 2024 | Simone Bartalesi | 1.760 | Dec 13, 2024 @ 1.780 | +1.14% | |
| Nov 21, 2024 | Bas TH | 1.915 | Nov 25, 2024 @ 1.880 | -1.83% | |
| Nov 21, 2024 | Sittipong Chomdong | 2.170 | Nov 25, 2024 @ 1.880 | -13.36% | |
| Oct 30, 2024 | Alex Henrique | 1.540 | Nov 22, 2024 @ 1.841 | -19.55% | |
| Oct 24, 2024 | דקל ענאקי | 1.730 | Nov 15, 2024 @ 1.560 | -9.83% | |
| Oct 15, 2024 | Enrico Renna | 1.840 | Nov 08, 2024 @ 1.525 | -17.12% | |
| Oct 10, 2024 | maurizio ferrarotti | 1.775 | Nov 01, 2024 @ 1.630 | +8.17% | |
| Sep 23, 2024 | Aj Thomson | 1.650 | Oct 18, 2024 @ 1.862 | +12.85% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review