Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 25.98 | 26.04 | 26.17 | 26.23 | 26.36 | 26.42 | 26.55 |
| Fibonacci | 26.04 | 26.11 | 26.16 | 26.23 | 26.30 | 26.35 | 26.42 |
| Camarilla | 26.24 | 26.26 | 26.27 | 26.23 | 26.31 | 26.32 | 26.34 |
| Woodie's | 26.00 | 26.05 | 26.19 | 26.24 | 26.38 | 26.43 | 26.57 |
| DeMark's | - | - | 26.19 | 26.24 | 26.38 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 63.846 | Buy |
| STOCH(9,6) | 79.578 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.180 | Buy |
| ADX(14) | 37.201 | Buy |
| Williams %R | -7.905 | Overbought |
| CCI(14) | 131.7114 | Buy |
| ATR(14) | 0.3593 | Less Volatility |
| Highs/Lows(14) | 1.0821 | Buy |
| Ultimate Oscillator | 79.745 | Overbought |
| ROC | 7.702 | Buy |
| Bull/Bear Power(13) | 1.5300 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
26.17 Buy |
26.02 Buy |
| MA10 |
25.54 Buy |
25.65 Buy |
| MA20 |
25.01 Buy |
25.44 Buy |
| MA50 |
25.62 Buy |
25.30 Buy |
| MA100 |
25.07 Buy |
25.00 Buy |
| MA200 |
24.11 Buy |
24.09 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review