Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Serbia - Financial Markets

Serbia Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Belex 15 1,223.72 -9.72 -0.79%
Up
22.22%
Down
22.22%
Unchanged
55.56%
2 2

Serbia Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Dunavosiguranj 2,000.00 2,000.00 2,000.00 2,000.00 0.00% 5.77K 09:04:59  
Metalac 2,100.00 2,100.00 2,100.00 2,100.00 0.00% 3.34K 09:04:59  
Fintel Energija ad . 600.00 600.00 600.00 600.00 0.00% 0.20K 14/04  
Tehnoga 34,032.00 33,989.00 34,970.00 33,980.00 +0.13% 0.15K 09:04:59  
Energoprojekt 500.00 455.00 500.00 500.00 +9.89% 0.10K 09:04:59  

Top Gainers

Name Last Chg. Chg. %
Energoprojekt 500.00 +45.00 +9.89%
Tehnoga 34,032.00 +43.00 +0.13%
Fintel Energija ad Beograd 600.00 0.00 0.00%
Metalac 2,100.00 0.00 0.00%
NIS AD 718.00 0.00 0.00%

Top Losers

Name Last Chg. Chg. %
Aerodrom Nikol 2,000.00 -100.00 -4.76%
Impol Seval 6,498.00 -41.00 -0.63%
Fintel Energija ad Beograd 600.00 0.00 0.00%
Metalac 2,100.00 0.00 0.00%
NIS AD 718.00 0.00 0.00%
Continue with Apple
Continue with Google
or
Sign up with Email