Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
EUR/USD 1.1797 1.1800 1.1806
USD/JPY 158.95 159.03 159.07
GBP/USD 1.3571 1.3574 1.3580
USD/CHF 0.7812 0.7817 0.7820
USD/CAD 1.3725 1.3729 1.3732
EUR/JPY 187.60 187.65 187.68
AUD/USD 0.7170 0.7173 0.7181
NZD/USD 0.5912 0.5915 0.5923
EUR/GBP 0.8693 0.8694 0.8696
EUR/CHF 0.9221 0.9224 0.9225
AUD/JPY 114.05 114.07 114.16
GBP/JPY 215.78 215.85 215.89
CHF/JPY 203.41 203.45 203.52
EUR/CAD 1.6199 1.6201 1.6205
AUD/CAD 0.9845 0.9848 0.9857
NZD/CAD 0.8117 0.8120 0.8128
CAD/JPY 115.79 115.83 115.86
NZD/JPY 94.03 94.06 94.14
AUD/NZD 1.2126 1.2128 1.2132
GBP/AUD 1.8909 1.8924 1.8930
EUR/AUD 1.6439 1.6451 1.6455
GBP/CHF 1.0605 1.0610 1.0612
EUR/NZD 1.9933 1.9950 1.9956
AUD/CHF 0.5606 0.5607 0.5612
GBP/NZD 2.2927 2.2948 2.2958
USD/CNY 6.8193 6.8202 6.8204
USD/INR 93.241 93.273 93.292
USD/MXN 17.2368 17.2512 17.2571
USD/ZAR 16.3300 16.3548 16.3644
USD/SGD 1.2704 1.2710 1.2712
USD/HKD 7.8331 7.8336 7.8339
USD/DKK 6.3303 6.3334 6.3347
GBP/CAD 1.8634 1.8636 1.8642
USD/SEK 9.1446 9.1571 9.1629
USD/RUB 76.0100 76.0100 76.0100
USD/TRY 44.7470 44.7490 44.7504
BTC/USD 43508.8 43865.2 43992.5
BTC/EUR 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email