Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MAL | Derived | USD | Real-time | |
| ALIc1 | CME | USD | Delayed | |
| ALIc2 | CME | USD | Delayed | |
| ALIc3 | CME | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Deliberation Bearish | 1W | 1 | Apr 05, 2026 | ||
| Harami Bearish | 5H | 1 | Apr 15, 2026 02:00PM | ||
| Harami Cross Bearish | 5H | 1 | Apr 15, 2026 02:00PM | ||
| Harami Bearish | 1M | 2 | Feb 26 | ||
| Harami Cross Bearish | 1M | 2 | Feb 26 | ||
| Abandoned Baby Bullish | 5H | 2 | Apr 15, 2026 09:00AM | ||
| Three Inside Up | 5H | 2 | Apr 15, 2026 09:00AM | ||
| Harami Bullish | 5H | 3 | Apr 15, 2026 04:00AM | ||
| Harami Cross | 5H | 3 | Apr 15, 2026 04:00AM | ||
| Morning Doji Star | 1D | 4 | Apr 10, 2026 | ||
| Doji Star Bearish | 1M | 5 | Nov 25 | ||
| Bullish doji Star | 1D | 5 | Apr 09, 2026 | ||
| Dragonfly Doji | 5H | 5 | Apr 14, 2026 06:00PM | ||
| Bullish doji Star | 5H | 5 | Apr 14, 2026 06:00PM | ||
| Engulfing Bearish | 1D | 6 | Apr 08, 2026 | ||
| Falling Three Methods | 1D | 6 | Apr 08, 2026 | ||
| Engulfing Bearish | 5H | 8 | Apr 14, 2026 03:00AM | ||
| Three Inside Up | 1M | 10 | Jun 25 | ||
| Harami Bullish | 1M | 11 | May 25 | ||
| Belt Hold Bullish | 1H | 11 | Apr 15, 2026 08:00AM | ||
| Deliberation Bearish | 1D | 12 | Mar 31, 2026 | ||
| Doji Star Bearish | 1D | 12 | Mar 31, 2026 | ||
| Shooting Star | 5H | 14 | Apr 12, 2026 09:00PM | ||
| Three Outside Down | 1H | 14 | Apr 15, 2026 02:00AM | ||
| Hanging Man | 1W | 15 | Dec 28, 2025 | ||
| Dragonfly Bearish | 1W | 15 | Dec 28, 2025 | ||
| Doji Star Bearish | 1W | 15 | Dec 28, 2025 | ||
| Deliberation Bearish | 1W | 15 | Dec 28, 2025 | ||
| Belt Hold Bearish | 1H | 15 | Apr 15, 2026 01:00AM | ||
| Engulfing Bearish | 1H | 15 | Apr 15, 2026 01:00AM | ||
| Dark Cloud Cover | 5H | 16 | Apr 10, 2026 02:00PM | ||
| Tri-Star Bearish | 15 | 16 | Apr 15, 2026 10:00AM | ||
| Tri-Star Bearish | 15 | 18 | Apr 15, 2026 09:30AM | ||
| Tri-Star Bullish | 1H | 19 | Apr 14, 2026 06:00PM | ||
| Tri-Star Bearish | 15 | 20 | Apr 15, 2026 08:45AM | ||
| Three Outside Down | 1M | 21 | Jul 24 | ||
| Tri-Star Bullish | 15 | 21 | Apr 15, 2026 08:30AM | ||
| Engulfing Bearish | 1M | 22 | Jun 24 | ||
| Harami Cross | 1D | 22 | Mar 17, 2026 | ||
| Bullish doji Star | 15 | 23 | Apr 15, 2026 06:30AM | ||
| Doji Star Bearish | 1W | 27 | Oct 05, 2025 | ||
| Falling Three Methods | 5H | 28 | Apr 08, 2026 02:00AM | ||
| Three Inside Up | 1H | 29 | Apr 14, 2026 07:00AM | ||
| Tri-Star Bullish | 30 | 29 | Apr 14, 2026 06:30PM | ||
| Morning Doji Star | 5H | 30 | Apr 07, 2026 04:00PM | ||
| Morning Star | 5H | 30 | Apr 07, 2026 04:00PM | ||
| Bullish Engulfing | 1M | 31 | Sep 23 | ||
| Deliberation Bearish | 1D | 31 | Mar 04, 2026 | ||
| Doji Star Bearish | 1D | 31 | Mar 04, 2026 | ||
| Bullish doji Star | 5H | 31 | Apr 07, 2026 11:00AM | ||
| Three Black Crows | 1H | 31 | Apr 14, 2026 05:00AM | ||
| Three Inside Down | 30 | 33 | Apr 14, 2026 02:00PM | ||
| Harami Bullish | 15 | 33 | Apr 15, 2026 01:45AM | ||
| Harami Cross | 15 | 33 | Apr 15, 2026 01:45AM | ||
| Harami Bearish | 30 | 34 | Apr 14, 2026 01:30PM | ||
| Hanging Man | 1D | 35 | Feb 26, 2026 | ||
| Engulfing Bearish | 1W | 37 | Jul 27, 2025 | ||
| Belt Hold Bearish | 1D | 37 | Feb 24, 2026 | ||
| Shooting Star | 1D | 38 | Feb 23, 2026 | ||
| Tri-Star Bullish | 15 | 40 | Apr 14, 2026 06:30PM | ||
| Inverted Hammer | 1M | 42 | Oct 22 | ||
| Shooting Star | 1H | 42 | Apr 13, 2026 01:00PM | ||
| Tri-Star Bullish | 15 | 42 | Apr 14, 2026 03:00PM | ||
| Bullish doji Star | 1D | 43 | Feb 16, 2026 | ||
| Hanging Man | 30 | 43 | Apr 14, 2026 09:00AM | ||
| Abandoned Baby Bearish | 1D | 44 | Feb 13, 2026 | ||
| Evening Doji Star | 1D | 44 | Feb 13, 2026 | ||
| Harami Cross Bearish | 5H | 44 | Apr 01, 2026 03:00PM | ||
| Doji Star Bearish | 1D | 45 | Feb 12, 2026 | ||
| Gravestone Doji | 1D | 45 | Feb 12, 2026 | ||
| Harami Bullish | 1D | 46 | Feb 11, 2026 | ||
| Harami Cross | 1D | 46 | Feb 11, 2026 | ||
| Three Outside Down | 1M | 47 | May 22 | ||
| Three Inside Down | 15 | 47 | Apr 14, 2026 01:45PM | ||
| Engulfing Bearish | 1M | 48 | Apr 22 | ||
| Harami Bearish | 15 | 48 | Apr 14, 2026 01:30PM | ||
| Harami Cross Bearish | 15 | 48 | Apr 14, 2026 01:30PM | ||
| Thrusting Bearish | 5H | 49 | Mar 31, 2026 02:00PM | ||
| Engulfing Bearish | 5H | 50 | Mar 31, 2026 09:00AM | ||
| Harami Cross | 1D | 52 | Feb 03, 2026 | ||
| Three Black Crows | 1D | 53 | Feb 02, 2026 | ||
| Shooting Star | 1H | 54 | Apr 13, 2026 01:00AM | ||
| Inverted Hammer | 1H | 54 | Apr 13, 2026 01:00AM | ||
| Harami Bullish | 15 | 54 | Apr 14, 2026 11:30AM | ||
| Harami Cross | 15 | 54 | Apr 14, 2026 11:30AM | ||
| Deliberation Bearish | 5H | 58 | Mar 27, 2026 03:00PM | ||
| Doji Star Bearish | 5H | 58 | Mar 27, 2026 03:00PM | ||
| Falling Three Methods | 1W | 59 | Feb 23, 2025 | ||
| Three Inside Up | 1D | 60 | Jan 22, 2026 | ||
| Belt Hold Bullish | 5H | 60 | Mar 27, 2026 05:00AM | ||
| Tri-Star Bearish | 1H | 60 | Apr 10, 2026 05:00PM | ||
| Belt Hold Bullish | 15 | 60 | Apr 14, 2026 10:00AM | ||
| Harami Bullish | 1D | 61 | Jan 21, 2026 | ||
| Inverted Hammer | 1D | 61 | Jan 21, 2026 | ||
| Belt Hold Bullish | 30 | 61 | Apr 13, 2026 11:30PM | ||
| Tri-Star Bearish | 15 | 61 | Apr 14, 2026 09:45AM | ||
| Harami Bullish | 1D | 63 | Jan 19, 2026 | ||
| Harami Cross | 1D | 63 | Jan 19, 2026 | ||
| Harami Bullish | 15 | 63 | Apr 14, 2026 09:15AM | ||
| Harami Cross | 15 | 63 | Apr 14, 2026 09:15AM | ||
| Three Black Crows | 1D | 64 | Jan 16, 2026 | ||
| Engulfing Bearish | 15 | 64 | Apr 14, 2026 09:00AM | ||
| Bullish Engulfing | 1H | 66 | Apr 10, 2026 11:00AM | ||
| Advance Block Bearish | 1D | 67 | Jan 13, 2026 | ||
| Harami Bullish | 1W | 68 | Dec 22, 2024 | ||
| Doji Star Bearish | 1D | 68 | Jan 12, 2026 | ||
| Hanging Man | 1D | 68 | Jan 12, 2026 | ||
| Dragonfly Bearish | 1D | 68 | Jan 12, 2026 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review