Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BTC/SAR | Synthetic | SAR | Real-time | |
| BTC/SAR | Investing.com | SAR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 09, 2026 | saroj rout | 266438 | Apr 12, 2026 @ 274075 | +2.87% | |
| Mar 23, 2026 | saroj rout | 264607 | Mar 29, 2026 @ 249056 | -5.88% | |
| Feb 19, 2026 | MeşguFe DiyaR | 250995 | Mar 14, 2026 @ 266259 | +6.08% | |
| Feb 18, 2026 | Adnan Gergin | 248534 | Mar 14, 2026 @ 266259 | -7.13% | |
| Jan 28, 2026 | عبدالله حسن | 334487 | Feb 01, 2026 @ 295411 | -11.68% | |
| Jan 12, 2026 | saroj rout | 340183 | Jan 18, 2026 @ 356729 | +4.86% | |
| Dec 25, 2025 | Sami Ouzzani | 329133 | Jan 17, 2026 @ 358337 | +8.87% | |
| Dec 11, 2025 | saroj rout | 339065 | Dec 14, 2025 @ 338677 | -0.11% | |
| Dec 03, 2025 | Владимир Марфель | 349834 | Dec 07, 2025 @ 334709 | +4.32% | |
| Nov 30, 2025 | Владимир Марфель | 341061 | Nov 30, 2025 @ 339785 | +0.37% | |
| Nov 22, 2025 | Michael Heath | 318318 | Nov 23, 2025 @ 317854 | -0.15% | |
| Nov 09, 2025 | saroj rout | 383635 | Nov 16, 2025 @ 358441 | -6.57% | |
| Nov 07, 2025 | Irrhgrorj Hdhjdjeheh | 375607 | Nov 29, 2025 @ 341053 | -9.20% | |
| Nov 03, 2025 | saroj rout | 404307 | Nov 09, 2025 @ 383770 | -5.08% | |
| Oct 26, 2025 | saroj rout | 418256 | Nov 02, 2025 @ 413111 | -1.23% | |
| Oct 19, 2025 | saroj rout | 400599 | Oct 26, 2025 @ 418621 | +4.50% | |
| Oct 12, 2025 | saroj rout | 418792 | Oct 19, 2025 @ 402044 | -4.00% | |
| Oct 09, 2025 | saroj rout | 461576 | Oct 12, 2025 @ 415020 | -10.09% | |
| Sep 29, 2025 | saroj rout | 418935 | Oct 05, 2025 @ 459040 | +9.57% | |
| Sep 18, 2025 | saroj rout | 441130 | Sep 21, 2025 @ 433929 | -1.63% | |
| Sep 08, 2025 | saroj rout | 419685 | Sep 14, 2025 @ 434802 | +3.60% | |
| Sep 01, 2025 | saroj rout | 408743 | Sep 07, 2025 @ 413463 | +1.15% | |
| Aug 18, 2025 | saroj rout | 432322 | Aug 24, 2025 @ 433188 | +0.20% | |
| Aug 11, 2025 | saroj rout | 450294 | Aug 17, 2025 @ 440531 | -2.17% | |
| Aug 03, 2025 | Ayesha Khalid | 427024 | Aug 10, 2025 @ 437029 | +2.34% | |
| Jul 28, 2025 | saroj rout | 442671 | Aug 03, 2025 @ 422154 | -4.63% | |
| Jul 21, 2025 | Komando Alev | 441151 | Jul 21, 2025 @ 441204 | +0.01% | |
| Jul 21, 2025 | saroj rout | 448170 | Jul 27, 2025 @ 442254 | -1.32% | |
| Jul 20, 2025 | najm alalawi | 443162 | Aug 16, 2025 @ 440235 | -0.66% | |
| Jul 14, 2025 | saroj rout | 457989 | Jul 20, 2025 @ 442011 | -3.49% | |
| Jul 13, 2025 | Karledme Angrand | 445086 | Jul 13, 2025 @ 445328 | -0.05% | |
| Jul 11, 2025 | فهمي علي | 441066 | Jul 12, 2025 @ 441110 | -0.01% | |
| Jul 10, 2025 | saroj rout | 422559 | Jul 13, 2025 @ 442781 | +4.79% | |
| Jun 27, 2025 | Yasmina Raupova | 399318 | Jun 29, 2025 @ 405829 | +1.63% | |
| Jun 03, 2025 | Michael Heath | 395099 | Jun 08, 2025 @ 395920 | +0.21% | |
| May 14, 2025 | Karledme Angrand | 388109 | May 14, 2025 @ 387483 | +0.16% | |
| May 09, 2025 | Karledme Angrand | 384493 | May 09, 2025 @ 385055 | -0.15% | |
| Apr 27, 2025 | فيصل الفهمي | 352027 | May 04, 2025 @ 359570 | +2.14% | |
| Apr 23, 2025 | Mamdoh Shomrani | 353287 | May 17, 2025 @ 388072 | +9.85% | |
| Mar 31, 2025 | سلطان أحمد | 307201 | Apr 26, 2025 @ 355040 | -15.57% | |
| Feb 22, 2025 | Md Elemin | 362381 | Feb 22, 2025 @ 362381 | 0.00% | |
| Feb 10, 2025 | ابراهيم عبدالجليل | 366710 | Feb 16, 2025 @ 366115 | -0.16% | |
| Dec 04, 2024 | Yasmina Raupova | 362614 | Dec 06, 2024 @ 376377 | +3.80% | |
| Nov 21, 2024 | sathaporn sapa | 365805 | Nov 22, 2024 @ 368896 | +0.84% | |
| Nov 02, 2024 | King Ali Aljanabi | 261147 | Nov 30, 2024 @ 365971 | +40.14% | |
| Oct 29, 2024 | Yasmina Raupova | 268571 | Nov 23, 2024 @ 371340 | +38.27% | |
| Jul 27, 2024 | عبدالرحمن العلي | 255523 | Aug 24, 2024 @ 240232 | -5.98% | |
| May 11, 2024 | Finni Solang | 229528 | May 11, 2024 @ 229528 | 0.00% | |
| Apr 20, 2024 | Sophia Borg | 238176 | May 18, 2024 @ 251566 | +5.62% | |
| Apr 06, 2024 | ALI810 | 254341 | May 04, 2024 @ 235727 | -7.32% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review