Please try another search
Market Cap:
$1.49T
Circulating Supply:
BTC20.02M
Max Supply:
BTC21.00M
Vol (24H):
$38.47B
Chg (7D):
+4.16%
Day's Range:
73,561.0 - 75,269.7
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC/USD Perpetual | Binance Futures | 74,684.80 | 75,240.00 | 73,449.00 | +0.61% | 9.43B | |||
| Bitcoin | Investing.com | 74,744.6 | 75,269.7 | 73,561.0 | +0.63% | 53.04K | 17:59:48 | ||
| BTC/USD | Bitrue | 74,743.1 | 75,281.0 | 73,528.5 | +0.64% | 20.55K | 17:59:47 | ||
| BTC/USD | Binance | 74,743.1 | 75,281.0 | 73,514.0 | +0.62% | 14.80K | 17:59:47 | ||
| BTC/USD | Coinbase Pro | 74,751.8 | 75,316.6 | 73,545.0 | +0.64% | 7.74K | 17:59:33 | ||
| BTC/USD | OKX | 74,741.9 | 75,285.7 | 73,507.1 | +0.62% | 5.91K | 17:59:53 | ||
| BTC/USD Perpetual | Kraken Futures | 74,757.00 | 75,298.00 | 73,525.00 | +0.61% | 3.78K | |||
| BTC/USD | Kraken | 74,749.9 | 75,280.0 | 73,558.1 | +0.92% | 1.85K | 18:00:00 | ||
| BTC/USD | Bitfinex | 74,752.0 | 75,287.0 | 73,500.0 | +0.67% | 1.36K | 17:59:54 | ||
| BTC/USD | BitStamp | 74,773.0 | 75,317.0 | 73,528.0 | +0.63% | 823.00 | 17:59:48 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review