Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CNA | London | GBP | Real-time | |
| CNAl | BATS Europe | GBP | Delayed | |
| CPYYY | OTC Markets | USD | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| FTSE 100 | 10,559.58 | 10,640.00 | 10,559.58 | -49.48 | -0.47% | 11:35:58 | ||
| FTSE 350 Gas Water & Multiutilities | 7,870.53 | 7,955.68 | 7,850.10 | -77.11 | -0.97% | 11:35:22 | ||
| FTSE 350 | 5,718.74 | 5,759.50 | 5,718.74 | -25.56 | -0.44% | 11:35:59 | ||
| STOXX 600 | 617.28 | 617.28 | 617.28 | 0.00 | 0.00% | 17:55:16 | ||
| STOXX Europe 600 Utilities | 569.13 | 570.63 | 565.18 | +0.00 | +0.00% | 14/04 | ||
| STXE Utilities NR | 2,124.86 | 2,130.46 | 2,110.12 | +0.00 | +0.00% | 14/04 | ||
| STOXX Europe Large 200 EUR Price | 643.64 | 643.65 | 638.26 | +0.00 | +0.00% | 14/04 | ||
| DJ Sector Titans Composite | 906.01 | 906.36 | 901.26 | +0.00 | +0.00% | 16:35:03 | ||
| DJ Utilities Titans 30 | 201.41 | 203.27 | 201.14 | 0.00 | 0.00% | 16:20:03 | ||
| UK 100 | 1,711.9 | 1,725.4 | 1,711.7 | -8.8 | -0.51% | 11:35:59 | ||
| STOXX Europe Large 200 NR | 1,666.13 | 1,666.13 | 1,666.13 | +0.00 | +0.00% | 14/04 | ||
| STOXX All Europe 100 EUR Price | 1,929.67 | 1,930.15 | 1,913.41 | +0.00 | +0.00% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review