Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CTSH | NASDAQ | USD | Real-time | |
| 0QZ5 | London | USD | Real-time | |
| CTSH | Mexico | MXN | Delayed | |
| 1CTSH | Milan | EUR | Real-time | |
| CTSH | Frankfurt | EUR | Delayed | |
| CTSH | TradeGate | EUR | Delayed | |
| CTSH34 | B3 | BRL | Delayed | |
| CTSH | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Petar Andreev | 60.58 | -0.31% | ||
| Apr 10, 2026 | Anita Vacca | 57.71 | -4.64% | ||
| Apr 10, 2026 | Jinwoo Park | 57.59 | Apr 14, 2026 @ 60.53 | -5.11% | |
| Apr 01, 2026 | Maite Als | 61.60 | -1.96% | ||
| Mar 18, 2026 | Jose Casco | 61.43 | Mar 23, 2026 @ 61.67 | +0.39% | |
| Mar 18, 2026 | prestonsimpson | 61.45 | Mar 23, 2026 @ 61.67 | +0.36% | |
| Mar 17, 2026 | Doug Sutherland | 62.99 | Mar 23, 2026 @ 61.67 | -2.10% | |
| Mar 16, 2026 | Jose Lozano | 60.95 | Apr 10, 2026 @ 57.93 | -4.95% | |
| Mar 05, 2026 | Adrian_01 | 65.67 | Mar 09, 2026 @ 64.42 | -1.90% | |
| Mar 04, 2026 | fernando eduardo... | 64.79 | Mar 27, 2026 @ 59.74 | -7.79% | |
| Mar 03, 2026 | Antonio Paulo Lacerda | 63.95 | Mar 27, 2026 @ 59.74 | -6.58% | |
| Feb 26, 2026 | FRANCO STRATTA | 64.63 | Mar 02, 2026 @ 63.66 | -1.50% | |
| Feb 25, 2026 | Koren Pilosof | 61.18 | Mar 20, 2026 @ 62.07 | +1.45% | |
| Feb 25, 2026 | andrei balanici | 61.09 | Mar 20, 2026 @ 62.07 | +1.60% | |
| Feb 25, 2026 | JM Baltweg | 60.66 | Mar 02, 2026 @ 63.66 | +4.95% | |
| Feb 20, 2026 | Starry Plough | 64.73 | Mar 13, 2026 @ 60.31 | -6.83% | |
| Feb 19, 2026 | Kaefer Kaefer | 64.47 | Mar 13, 2026 @ 60.31 | -6.45% | |
| Feb 13, 2026 | Mohammed Khushail | 66.37 | Mar 06, 2026 @ 66.26 | -0.17% | |
| Feb 12, 2026 | Jose Lozano | 65.88 | Mar 06, 2026 @ 66.26 | +0.58% | |
| Feb 11, 2026 | Raffaele Petricciuolo | 71.52 | Feb 16, 2026 @ 66.55 | -6.95% | |
| Feb 11, 2026 | Vatsal Parekh | 73.73 | Mar 06, 2026 @ 66.26 | +10.13% | |
| Feb 10, 2026 | Jesús Rueda | 74.87 | Feb 16, 2026 @ 66.55 | -11.11% | |
| Feb 04, 2026 | George60 | 76.56 | Feb 27, 2026 @ 64.43 | -15.84% | |
| Jan 26, 2026 | Decoster Peter | 85.49 | Feb 02, 2026 @ 83.51 | -2.32% | |
| Jan 26, 2026 | fernando eduardo... | 85.42 | Jan 30, 2026 @ 81.83 | +4.20% | |
| Dec 04, 2025 | A M | 80.37 | Dec 08, 2025 @ 80.85 | +0.60% | |
| Nov 26, 2025 | Villads Troest | 77.04 | Dec 19, 2025 @ 85.41 | -10.86% | |
| Nov 24, 2025 | Dietmar Knoch | 76.50 | Dec 01, 2025 @ 78.12 | +2.12% | |
| Nov 21, 2025 | Luca Rapello | 76.27 | Dec 12, 2025 @ 83.94 | +10.06% | |
| Nov 21, 2025 | David Kirkwood | 75.54 | Dec 12, 2025 @ 83.94 | +11.12% | |
| Nov 21, 2025 | Jose Vicente minguez | 72.37 | Nov 24, 2025 @ 75.02 | +3.66% | |
| Nov 19, 2025 | Stuart Brenner | 71.01 | Nov 24, 2025 @ 75.02 | +5.65% | |
| Nov 14, 2025 | Alexandr Artemov | 73.34 | Dec 05, 2025 @ 80.70 | +10.04% | |
| Nov 13, 2025 | Amjad Khutaba | 74.11 | Nov 17, 2025 @ 72.77 | -1.81% | |
| Nov 12, 2025 | Dietmar Knoch | 73.13 | Nov 17, 2025 @ 72.77 | -0.49% | |
| Nov 11, 2025 | Aleksandr Kovalev | 73.31 | Dec 05, 2025 @ 80.70 | +10.08% | |
| Nov 07, 2025 | josep carreras... | 72.00 | Nov 10, 2025 @ 72.31 | -0.43% | |
| Nov 06, 2025 | Mubariz Mustafazadə | 74.66 | Nov 10, 2025 @ 72.31 | -3.15% | |
| Nov 04, 2025 | Jorge Santana | 72.61 | Nov 10, 2025 @ 72.31 | -0.41% | |
| Nov 04, 2025 | Marco Mazza | 73.43 | Nov 28, 2025 @ 77.71 | +5.83% | |
| Oct 30, 2025 | Iniciado MMM | 72.87 | Nov 03, 2025 @ 71.75 | -1.54% | |
| Oct 30, 2025 | Dietmar Knoch | 72.01 | Nov 03, 2025 @ 71.75 | -0.36% | |
| Oct 29, 2025 | Paolo Tomeo | 72.76 | Nov 03, 2025 @ 71.75 | -1.39% | |
| Oct 29, 2025 | Augusto Iacobucci | 71.97 | Nov 03, 2025 @ 71.75 | +0.31% | |
| Oct 29, 2025 | Jacqueline Jungnitsvh | 71.85 | Nov 21, 2025 @ 76.43 | +6.37% | |
| Oct 28, 2025 | David SAINTEMEME | 67.98 | Nov 03, 2025 @ 71.75 | +5.55% | |
| Oct 24, 2025 | Сергей Сергеев | 68.06 | Nov 14, 2025 @ 73.08 | +7.38% | |
| Oct 23, 2025 | Giuseppe Giovine | 68.00 | Oct 27, 2025 @ 67.97 | -0.04% | |
| Oct 22, 2025 | Abeer AlAsfour | 69.25 | Oct 27, 2025 @ 67.97 | -1.85% | |
| Oct 17, 2025 | Rishabh Kotadia | 65.64 | Oct 21, 2025 @ 67.48 | +2.80% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review