Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| META | NASDAQ | USD | Real-time | |
| META | Toronto | CAD | Real-time | |
| META | CBOE Canada | CAD | Real-time | |
| META | Mexico | MXN | Delayed | |
| MVRS | Milan | EUR | Real-time | |
| FB | Switzerland | CHF | Delayed | |
| FB2A | TradeGate | EUR | Delayed | |
| FB2A | Xetra | EUR | Delayed | |
| FB2A | Frankfurt | EUR | Delayed | |
| METACL | Santiago | CLP | Delayed | |
| META | Santiago | USD | Delayed | |
| METAm | Buenos Aires | ARS | Delayed | |
| M1TA34 | B3 | BRL | Delayed | |
| METAP | Warsaw | PLN | Delayed | |
| METAP | Vienna | EUR | Real-time | |
| FB | Ukraine | UAH | Delayed | |
| META_KZ | KASE | USD | Delayed | |
| META | Colombia | COP | Delayed | |
| META | Lima | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | eduardo ojeda | 2 | 2 | 2 | 100 | +22.46% |
| 2 | Abraham Rodriguez | 1 | 1 | 1 | 100 | +18.57% |
| 3 | Carlos Vazquez | 1 | 1 | 1 | 100 | +12.07% |
| 4 | Aaron Arrieta | 1 | 1 | 1 | 100 | +11.66% |
| 5 | Salvador Acevedo | 1 | 1 | 1 | 100 | +10.89% |
| 6 | vbg99 | 6 | 6 | 5 | 83.33 | +10.83% |
| 7 | FERNANDO REYES | 1 | 1 | 1 | 100 | +7.87% |
| 8 | René Montero | 1 | 1 | 1 | 100 | +5.73% |
| 9 | Javier Jimenez | 1 | 1 | 1 | 100 | +5.72% |
| 10 | Guillermo Chavira | 1 | 1 | 1 | 100 | +5.07% |
| 11 | Yuky stoja | 1 | 1 | 1 | 100 | +4.32% |
| 12 | Julio Villa | 1 | 1 | 1 | 100 | +4.2% |
| 13 | Carlos SolFlo | 1 | 1 | 1 | 100 | +3.81% |
| 14 | vbg99 | 1 | 1 | 1 | 100 | +3.46% |
| 15 | Soledad Yescas | 1 | 1 | 1 | 100 | +3.07% |
| 16 | Jose Manuel | 1 | 1 | 1 | 100 | +2.16% |
| 17 | Michael Wilson | 1 | 1 | 1 | 100 | +0.98% |
| 18 | 영제 이 | 1 | 1 | 1 | 100 | +0.75% |
| 19 | nedelcu Sercar | 2 | 2 | 2 | 100 | +0.63% |
| 20 | Moch Zaini | 1 | 1 | 1 | 100 | +0.57% |
| 21 | Carlos Herrera Miranda | 1 | 1 | 1 | 100 | +0.42% |
| 22 | juan torres | 1 | 1 | 0 | 0 | 0% |
| 23 | Axel Montes | 1 | 1 | 0 | 0 | -0.43% |
| 24 | Marcela Gómez | 1 | 1 | 0 | 0 | -0.61% |
| 25 | Carlos Vieyra | 1 | 1 | 0 | 0 | -2.07% |
| 26 | Castor Rueda | 1 | 1 | 0 | 0 | -2.51% |
| 27 | Pablo Prado | 1 | 1 | 0 | 0 | -2.74% |
| 28 | Francisco Barradas | 1 | 1 | 0 | 0 | -2.85% |
| 29 | FRANCISCO PEREZ | 1 | 1 | 0 | 0 | -3.01% |
| 30 | Javi HT | 1 | 1 | 0 | 0 | -3.38% |
| 31 | Benigno Gallardo | 1 | 1 | 0 | 0 | -3.48% |
| 32 | Marcos Lino | 1 | 1 | 0 | 0 | -3.76% |
| 33 | Ricardo Ibarra Falcon | 1 | 1 | 0 | 0 | -3.84% |
| 34 | Arless Emiliano | 1 | 1 | 0 | 0 | -4.09% |
| 35 | Enrique Rodríguez | 1 | 1 | 0 | 0 | -4.29% |
| 36 | Jonathan Alvarez Jimenez | 2 | 2 | 0 | 0 | -4.88% |
| 37 | CRISTIAN ARREOLA | 1 | 1 | 0 | 0 | -5.25% |
| 38 | Andres Aguilar | 1 | 1 | 0 | 0 | -5.28% |
| 39 | jose briones | 1 | 1 | 0 | 0 | -6.52% |
| 40 | Enrique Barocio Landa | 2 | 2 | 0 | 0 | -7.26% |
| 41 | Ricardo Chinampa | 1 | 1 | 0 | 0 | -7.61% |
| 42 | Carlos Gamez | 1 | 1 | 0 | 0 | -9.04% |
| 43 | Alexis Rodriguez Galvez | 1 | 1 | 0 | 0 | -9.69% |
| 44 | Irving Rodríguez garcia | 1 | 1 | 0 | 0 | -10.03% |
| 45 | Alexis Lopez | 1 | 1 | 0 | 0 | -10.04% |
| 46 | Luis Fernandísimo | 1 | 1 | 0 | 0 | -10.33% |
| 47 | San Miguel | 1 | 1 | 0 | 0 | -11.67% |
| 48 | Patricio Amarante | 1 | 1 | 0 | 0 | -12.97% |
| 49 | Armando Tornell | 1 | 1 | 0 | 0 | -13.2% |
| 50 | Daniel Toledo | 1 | 1 | 0 | 0 | -13.44% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review