Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 65.1 | 70.7 | 0 | 135.00 | 0 | 0% | 0 | 4.8 | 0 |
| 0 | 0% | 60.1 | 65.7 | 0 | 140.00 | 0 | 0% | 0 | 4.8 | 0 |
| 0 | 0% | 55.1 | 60.7 | 0 | 145.00 | 0 | 0% | 0 | 4.8 | 0 |
202.47 |
Price @ Apr 15, 2026 08:21PM GMT | |||||||||
| 1.44 | 0% | 0.2 | 0.95 | 4 | 210.00 | 0 | 0% | 5.7 | 9.9 | 0 |
| 0 | 0% | 0 | 0.65 | 0 | 220.00 | 16.28 | 0% | 15.5 | 19.9 | 3 |
| 0 | 0% | 0 | 1.5 | 0 | 230.00 | 0 | 0% | 25.5 | 29.1 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




