Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Alexandros Pouleas | 35.4200 | 0.00% | ||
| Apr 15, 2026 | Chris Meletis | 35.3200 | +0.28% | ||
| Apr 14, 2026 | dimitris BONDOLAS | 36.1000 | -1.88% | ||
| Apr 14, 2026 | Ananias Arenikis | 34.7800 | +1.84% | ||
| Apr 08, 2026 | Ag Skl | 36.1200 | Apr 13, 2026 @ 36.1000 | -0.06% | |
| Apr 08, 2026 | Georgios Chouris | 34.2200 | Apr 08, 2026 @ 37.2800 | +8.94% | |
| Apr 01, 2026 | anastasios papatheodo | 33.4400 | Apr 06, 2026 @ 33.7200 | +0.84% | |
| Apr 01, 2026 | anastasios papatheodo | 33.4400 | Apr 06, 2026 @ 33.7200 | +0.84% | |
| Apr 01, 2026 | nikos kontolatos | 34.3000 | Apr 06, 2026 @ 33.7200 | -1.69% | |
| Mar 27, 2026 | Vasileios Vaxevanidis | 34.9800 | Mar 30, 2026 @ 32.7000 | -6.52% | |
| Mar 27, 2026 | Stefanos Kakarantzas | 32.9600 | Mar 30, 2026 @ 32.7000 | +0.79% | |
| Mar 27, 2026 | ATHANASIOS PAPPAS | 34.9800 | Mar 30, 2026 @ 32.7000 | +6.52% | |
| Mar 24, 2026 | Elias Siori | 34.6200 | +2.31% | ||
| Mar 23, 2026 | Vasileios Vaxevanidis | 35.4600 | Mar 23, 2026 @ 36.0000 | -1.52% | |
| Mar 21, 2026 | George Men | 35.4600 | Mar 23, 2026 @ 36.0000 | +1.52% | |
| Mar 16, 2026 | George Batzioulis | 38.0000 | Mar 19, 2026 @ 35.1000 | -7.63% | |
| Mar 16, 2026 | Vasileios Vaxevanidis | 37.7000 | Mar 16, 2026 @ 37.6800 | -0.05% | |
| Mar 13, 2026 | Jiorjos | 37.5600 | Mar 16, 2026 @ 37.6800 | +0.32% | |
| Mar 13, 2026 | Stanimir Stoev | 37.5800 | Mar 16, 2026 @ 37.6800 | +0.27% | |
| Mar 13, 2026 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΤΡΙΜΠΟΝΙ | 36.1200 | Mar 16, 2026 @ 37.6800 | +4.32% | |
| Mar 10, 2026 | Stefan Michail | 36.3800 | Apr 03, 2026 @ 33.7200 | -7.31% | |
| Mar 09, 2026 | Spyros Zikos | 35.2600 | Apr 03, 2026 @ 33.7200 | -4.37% | |
| Mar 09, 2026 | George Batzioulis | 33.4000 | Mar 13, 2026 @ 37.7800 | +13.11% | |
| Mar 05, 2026 | Vas Efstathiou | 35.0600 | Mar 09, 2026 @ 35.4600 | +1.14% | |
| Mar 03, 2026 | Κωνσταντίνος Ράπτης | 35.0000 | Mar 09, 2026 @ 35.4600 | +1.31% | |
| Mar 02, 2026 | Asterios Kosmaras | 34.8200 | Mar 27, 2026 @ 32.9800 | +5.28% | |
| Feb 27, 2026 | Vas Efstathiou | 37.0400 | Mar 02, 2026 @ 35.0000 | -5.51% | |
| Feb 26, 2026 | Panos the Walker | 37.1200 | Mar 02, 2026 @ 35.0000 | +5.71% | |
| Feb 25, 2026 | Elias Siori | 36.9600 | Mar 20, 2026 @ 35.4600 | -4.06% | |
| Feb 25, 2026 | Michael Fleischberger | 36.9600 | Mar 20, 2026 @ 35.4600 | -4.06% | |
| Feb 25, 2026 | Spyridon Michalopoulo | 36.7400 | Mar 20, 2026 @ 35.4600 | -3.48% | |
| Feb 25, 2026 | Georgios Chouris | 36.2600 | Feb 25, 2026 @ 36.3000 | +0.11% | |
| Feb 23, 2026 | Vasileios Vaxevanidis | 35.5600 | Feb 23, 2026 @ 35.5600 | 0.00% | |
| Feb 19, 2026 | Geo Nooοοs | 36.1800 | Feb 23, 2026 @ 35.5600 | -1.71% | |
| Feb 16, 2026 | Ananias Arenikis | 36.8600 | Mar 13, 2026 @ 37.7000 | +2.28% | |
| Feb 13, 2026 | Spyros Zikos | 36.2000 | Mar 06, 2026 @ 34.3800 | -5.03% | |
| Feb 13, 2026 | Yiannis Tsirimpakas | 35.6800 | Feb 16, 2026 @ 36.6000 | +2.58% | |
| Feb 09, 2026 | Jiorjos | 37.9200 | Feb 16, 2026 @ 36.6000 | -3.48% | |
| Feb 09, 2026 | KONSTANTINOS TRIPOLIT | 38.5000 | Feb 09, 2026 @ 37.0000 | +3.90% | |
| Feb 06, 2026 | 38.6600 | Feb 09, 2026 @ 37.0000 | -4.29% | ||
| Feb 06, 2026 | Θοδωρής Πέγιος | 39.3600 | Feb 09, 2026 @ 37.0000 | +6.00% | |
| Feb 06, 2026 | Νώντας Κριπαράκος | 38.5000 | Feb 09, 2026 @ 37.0000 | -3.90% | |
| Feb 05, 2026 | ΔΗΜΗΤΡΙΟΣ ΘΕΟΧΑΡΗΣ | 44.9400 | Feb 09, 2026 @ 37.0000 | +17.67% | |
| Feb 05, 2026 | Georgios Chouris | 45.2400 | Feb 09, 2026 @ 37.0000 | -18.21% | |
| Feb 04, 2026 | Petros Asithianakis | 45.4600 | Feb 27, 2026 @ 35.8000 | -21.25% | |
| Feb 03, 2026 | irini strimbanu | 44.7000 | Feb 27, 2026 @ 35.8000 | -19.91% | |
| Feb 03, 2026 | Elias Siori | 44.7600 | Feb 23, 2026 @ 35.5600 | -20.55% | |
| Feb 03, 2026 | Emmanouil Skalidis | 45.1200 | Feb 09, 2026 @ 37.0000 | -18.00% | |
| Feb 02, 2026 | elkout1 | 46.0200 | Feb 02, 2026 @ 45.0000 | -2.22% | |
| Jan 29, 2026 | Elias Siori | 47.4400 | Feb 03, 2026 @ 44.8400 | -5.48% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review