Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 59.12 | 0% | 57.9 | 60.4 | 2 | 55.00 | 0 | 0% | 0 | 0.01 | 0 |
| 54.26 | 0% | 52.7 | 55.4 | 2 | 60.00 | 0.12 | 0% | 0 | 2.13 | 2 |
| 0 | 0% | 47.95 | 50.4 | 0 | 65.00 | 0.1 | 0% | 0 | 0.03 | 3 |
113.03 |
Price @ Apr 15, 2026 08:16PM GMT | |||||||||
| 1.88 | -65.94% | 1.3 | 2.18 | 241 | 114.00 | 2.13 | 195.83% | 2.05 | 2.48 | 315 |
| 1.09 | -77.76% | 1.06 | 1.23 | 206 | 115.00 | 2.54 | 209.76% | 2.54 | 3.05 | 104 |
| 0.92 | -77.28% | 0.55 | 1.27 | 30 | 116.00 | 2.4 | 142.42% | 2.81 | 3.95 | 2 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




