Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.21 | 0.58% | 12.15 | 12.35 | 5 | 15.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 11.22 | 0.09% | 10.9 | 11.45 | 3 | 16.00 | 0 | 0% | 0 | 0.02 | 0 |
| 9.77 | 0% | 9.9 | 10.45 | 0 | 17.00 | 0.01 | 0% | 0 | 0.02 | 0 |
27.19 |
Price @ Apr 15, 2026 09:00PM GMT | |||||||||
| 0.09 | -25% | 0.09 | 0.12 | 3,721 | 27.50 | 0.32 | -28.89% | 0.27 | 0.44 | 406 |
| 0.03 | -25% | 0.02 | 0.03 | 2,676 | 28.00 | 0.72 | -12.2% | 0.72 | 0.9 | 134 |
| 0.01 | -50% | 0 | 0.01 | 730 | 28.50 | 1.29 | 2.38% | 1.11 | 1.39 | 4 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




