Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 18.08 | 0% | 17.85 | 18.8 | 1 | 24.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 16.99 | 0% | 17.2 | 17.8 | 34 | 25.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 16.3 | 16.8 | 0 | 26.00 | 0.01 | 0% | 0 | 0.01 | 0 |
42.56 |
Price @ Apr 15, 2026 08:24PM GMT | |||||||||
| 0.42 | 13.51% | 0.4 | 0.42 | 35,251 | 43.00 | 0.81 | -33.06% | 0.83 | 0.86 | 495 |
| 0.27 | 17.39% | 0.27 | 0.28 | 7,286 | 43.50 | 1.18 | -28.05% | 1.18 | 1.22 | 24 |
| 0.18 | 12.5% | 0.17 | 0.19 | 63,483 | 44.00 | 1.61 | -10.06% | 1.59 | 1.63 | 56 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




