Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 29, 2026 | Mubariz Mustafazadə | 9042.48 | Mar 29, 2026 @ 8988.82 | +0.59% | |
| Feb 19, 2026 | Mubariz Mustafazadə | 9278.97 | Feb 22, 2026 @ 9245.67 | -0.36% | |
| Feb 11, 2026 | Mohamad Daas | 9311.52 | Feb 15, 2026 @ 9287.18 | -0.26% | |
| Jan 11, 2026 | nuovo vecchio | 9498.31 | Jan 11, 2026 @ 9443.72 | -0.57% | |
| Dec 14, 2025 | Mubariz Mustafazadə | 9701.34 | Dec 14, 2025 @ 9701.34 | 0.00% | |
| Nov 28, 2025 | Mubariz Mustafazadə | 9441.50 | Nov 30, 2025 @ 9412.91 | -0.30% | |
| Nov 18, 2025 | Mubariz Mustafazadə | 9382.50 | Nov 23, 2025 @ 9390.42 | -0.08% | |
| Nov 16, 2025 | Michael Heath | 9442.84 | Nov 16, 2025 @ 9442.84 | 0.00% | |
| Oct 22, 2025 | Mubariz Mustafazadə | 9439.49 | Oct 26, 2025 @ 9456.96 | -0.19% | |
| Oct 19, 2025 | Mubariz Mustafazadə | 9301.65 | Oct 19, 2025 @ 9412.74 | -1.19% | |
| Oct 06, 2025 | Michael Heath | 9319.39 | Oct 12, 2025 @ 9301.65 | -0.19% | |
| Sep 28, 2025 | Mubariz Mustafazadə | 9365.37 | Sep 28, 2025 @ 9365.37 | 0.00% | |
| Sep 21, 2025 | Mubariz Mustafazadə | 9435.98 | Sep 21, 2025 @ 9435.98 | 0.00% | |
| Sep 11, 2025 | Mubariz Mustafazadə | 9265.86 | Sep 14, 2025 @ 9341.94 | +0.82% | |
| Sep 03, 2025 | Mubariz Mustafazadə | 9101.37 | Sep 07, 2025 @ 9096.68 | -0.05% | |
| Aug 12, 2025 | khaled ALattar | 9339.22 | Sep 04, 2025 @ 9096.68 | -2.60% | |
| Aug 10, 2025 | saroj rout | 9260.68 | Aug 10, 2025 @ 9260.68 | 0.00% | |
| Jul 13, 2025 | Alongkorn Tapgaew | 9112.74 | Jul 13, 2025 @ 9350.87 | +2.61% | |
| Jul 06, 2025 | Michael Heath | 8963.22 | Jul 06, 2025 @ 9112.74 | +1.67% | |
| Jul 02, 2025 | Mubariz Eliyev | 9187.51 | Jul 06, 2025 @ 9112.74 | -0.81% | |
| Jun 29, 2025 | Michael Heath | 8963.22 | Jun 29, 2025 @ 8963.22 | 0.00% | |
| Jun 10, 2025 | Mubariz Eliyev | 8854.23 | Jun 15, 2025 @ 8855.30 | +0.01% | |
| May 18, 2025 | Mubariz Eliyev | 8756.47 | May 18, 2025 @ 8756.47 | 0.00% | |
| May 04, 2025 | Сергей Сморкалов | 8483.01 | May 04, 2025 @ 8561.90 | +0.93% | |
| Apr 06, 2025 | yosef hamad | 8674.72 | Apr 13, 2025 @ 8674.72 | 0.00% | |
| Mar 09, 2025 | Mubariz Eliyev | 8718.76 | Mar 09, 2025 @ 8663.67 | +0.63% | |
| Feb 16, 2025 | Mubariz Eliyev | 8568.56 | Feb 16, 2025 @ 8568.56 | 0.00% | |
| Jan 31, 2025 | Mubariz Eliyev | 8300.60 | Feb 02, 2025 @ 8300.60 | 0.00% | |
| Jan 07, 2025 | Mubariz Eliyev | 7887.03 | Jan 12, 2025 @ 8024.35 | +1.74% | |
| Dec 15, 2024 | Mubariz Eliyev | 7808.37 | Dec 15, 2024 @ 7859.65 | +0.66% | |
| Dec 02, 2024 | saroj rout | 7764.84 | Dec 08, 2024 @ 7808.37 | +0.56% | |
| Nov 29, 2024 | Mubariz Eliyev | 7751.36 | Dec 01, 2024 @ 7764.84 | -0.17% | |
| Nov 17, 2024 | Mubariz Eliyev | 7702.75 | Nov 17, 2024 @ 7830.71 | -1.66% | |
| Sep 29, 2024 | Mubariz Eliyev | 7789.84 | Sep 29, 2024 @ 7789.84 | 0.00% | |
| Jul 24, 2024 | Mr abir hasan | 7756.00 | Jul 28, 2024 @ 7800.84 | +0.58% | |
| Jun 02, 2024 | elvis martinez | 7784.40 | Jun 02, 2024 @ 7682.60 | +1.31% | |
| May 19, 2024 | مظهر الاداره | 7716.77 | May 19, 2024 @ 7882.57 | +2.15% | |
| May 14, 2024 | Mubariz Eliyev | 7716.77 | May 19, 2024 @ 7882.57 | +2.15% | |
| Mar 31, 2024 | Mubariz Eliyev | 8073.55 | Mar 31, 2024 @ 8081.99 | -0.10% | |
| Mar 24, 2024 | محمد علي علي محمد... | 8081.09 | Mar 24, 2024 @ 8117.16 | +0.45% | |
| Mar 20, 2024 | Barrak Sulaiman | 8074.10 | Apr 11, 2024 @ 7859.43 | -2.66% | |
| Mar 19, 2024 | yousef aldasan | 8147.46 | Mar 24, 2024 @ 8117.16 | -0.37% | |
| Mar 17, 2024 | Mubariz Eliyev | 8149.40 | Mar 17, 2024 @ 8149.40 | 0.00% | |
| Feb 28, 2024 | Mubariz Eliyev | 8157.73 | Mar 03, 2024 @ 8159.01 | +0.02% | |
| Feb 19, 2024 | Mubariz Eliyev | 7999.73 | Feb 25, 2024 @ 8128.07 | -1.60% | |
| Feb 14, 2024 | Mubariz Eliyev | 8079.57 | Feb 18, 2024 @ 8039.43 | +0.50% | |
| Feb 11, 2024 | Mubariz Eliyev | 7961.59 | Feb 11, 2024 @ 7961.59 | 0.00% | |
| Feb 02, 2024 | Mubariz Eliyev | 7959.45 | Feb 04, 2024 @ 7918.19 | -0.52% | |
| Jan 25, 2024 | Adheep D | 8029.28 | Jan 28, 2024 @ 8062.68 | +0.42% | |
| Jan 18, 2024 | Mubariz Eliyev | 7962.48 | Jan 21, 2024 @ 7921.96 | +0.51% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review