Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BRKb | NYSE | USD | Real-time | |
| BRKa | NYSE | USD | Real-time | |
| BRK | CBOE Canada | CAD | Real-time | |
| BRKB | Mexico | MXN | Delayed | |
| BRKB | BIVA | MXN | Delayed | |
| 1BRK | Milan | EUR | Real-time | |
| BRKb | Switzerland | CHF | Delayed | |
| BRKa | TradeGate | EUR | Delayed | |
| BRKb | Frankfurt | EUR | Delayed | |
| BRKb | TradeGate | EUR | Delayed | |
| BRKb | Xetra | EUR | Delayed | |
| BRKa | Frankfurt | EUR | Delayed | |
| BRKBm | Buenos Aires | ARS | Delayed | |
| BERK34 | B3 | BRL | Delayed | |
| BRKB | Warsaw | PLN | Delayed | |
| BRKb | Vienna | EUR | Real-time | |
| BRKa | Vienna | EUR | Real-time | |
| BRKB | Colombia | COP | Delayed | |
| BRKB | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Bullish Hammer | 5H | 1 | Apr 15, 2026 09:00AM | ||
| Three Inside Down | 1M | 3 | Jan 26 | ||
| Harami Bearish | 1M | 4 | Dec 25 | ||
| Belt Hold Bearish | 1D | 5 | Apr 08, 2026 | ||
| Three Outside Down | 1H | 5 | Apr 15, 2026 10:00AM | ||
| Bullish doji Star | 1H | 5 | Apr 15, 2026 10:00AM | ||
| Evening Star | 1M | 6 | Oct 25 | ||
| Three Black Crows | 5H | 6 | Apr 10, 2026 02:00PM | ||
| Three Line Strike | 1H | 6 | Apr 15, 2026 09:00AM | ||
| Engulfing Bearish | 1H | 6 | Apr 15, 2026 09:00AM | ||
| Three Black Crows | 15 | 6 | Apr 15, 2026 02:15PM | ||
| Three Black Crows | 1M | 9 | Jul 25 | ||
| Dragonfly Doji | 30 | 10 | Apr 15, 2026 10:30AM | ||
| Belt Hold Bearish | 5H | 11 | Apr 08, 2026 07:00AM | ||
| Harami Cross | 30 | 11 | Apr 15, 2026 10:00AM | ||
| Doji Star Bearish | 1M | 12 | Apr 25 | ||
| Hanging Man | 1M | 12 | Apr 25 | ||
| Dragonfly Bearish | 1M | 12 | Apr 25 | ||
| Harami Bearish | 5H | 12 | Apr 07, 2026 11:00AM | ||
| Bullish Engulfing | 5H | 13 | Apr 07, 2026 06:00AM | ||
| Three Inside Up | 1M | 14 | Feb 25 | ||
| Bullish Engulfing | 1H | 19 | Apr 13, 2026 10:00AM | ||
| Harami Bullish | 1H | 24 | Apr 10, 2026 12:00PM | ||
| Inverted Hammer | 30 | 24 | Apr 14, 2026 10:00AM | ||
| Three Black Crows | 15 | 24 | Apr 15, 2026 09:45AM | ||
| Harami Bullish | 1H | 26 | Apr 10, 2026 10:00AM | ||
| Harami Cross | 1H | 26 | Apr 10, 2026 10:00AM | ||
| Inverted Hammer | 30 | 28 | Apr 13, 2026 02:30PM | ||
| Bullish Engulfing | 1M | 29 | Nov 23 | ||
| Three Outside Down | 1M | 30 | Oct 23 | ||
| Harami Bullish | 1D | 30 | Mar 03, 2026 | ||
| Harami Cross | 1D | 30 | Mar 03, 2026 | ||
| Engulfing Bearish | 1M | 31 | Sep 23 | ||
| Belt Hold Bullish | 1D | 31 | Mar 02, 2026 | ||
| Inverted Hammer | 1D | 31 | Mar 02, 2026 | ||
| Falling Three Methods | 5H | 32 | Mar 25, 2026 08:00AM | ||
| Abandoned Baby Bullish | 30 | 33 | Apr 13, 2026 12:00PM | ||
| Dragonfly Doji | 1D | 35 | Feb 24, 2026 | ||
| Engulfing Bearish | 30 | 35 | Apr 13, 2026 11:00AM | ||
| Three Outside Up | 30 | 36 | Apr 13, 2026 10:30AM | ||
| Bullish Hammer | 1D | 37 | Feb 20, 2026 | ||
| Bullish Engulfing | 30 | 37 | Apr 13, 2026 10:00AM | ||
| Bullish Engulfing | 1W | 38 | Jul 20, 2025 | ||
| Morning Doji Star | 1W | 38 | Jul 20, 2025 | ||
| Morning Star | 1W | 38 | Jul 20, 2025 | ||
| Bullish Hammer | 15 | 38 | Apr 14, 2026 12:45PM | ||
| Harami Bullish | 1M | 39 | Jan 23 | ||
| Bullish doji Star | 1W | 39 | Jul 13, 2025 | ||
| Harami Bullish | 5H | 39 | Mar 19, 2026 12:00PM | ||
| Belt Hold Bearish | 1H | 41 | Apr 08, 2026 09:00AM | ||
| Inverted Hammer | 1D | 42 | Feb 12, 2026 | ||
| Harami Bullish | 1D | 44 | Feb 10, 2026 | ||
| Morning Doji Star | 15 | 44 | Apr 14, 2026 11:15AM | ||
| Shooting Star | 5H | 45 | Mar 17, 2026 05:00AM | ||
| Harami Cross | 1H | 45 | Apr 07, 2026 12:00PM | ||
| Bullish doji Star | 15 | 45 | Apr 14, 2026 11:00AM | ||
| Doji Star Bearish | 1D | 47 | Feb 05, 2026 | ||
| Deliberation Bearish | 1D | 47 | Feb 05, 2026 | ||
| Hanging Man | 1W | 50 | Apr 27, 2025 | ||
| Morning Doji Star | 1D | 52 | Jan 29, 2026 | ||
| Morning Star | 1D | 52 | Jan 29, 2026 | ||
| Bullish Engulfing | 1W | 53 | Apr 06, 2025 | ||
| Bullish doji Star | 1D | 53 | Jan 28, 2026 | ||
| Three Outside Down | 30 | 54 | Apr 09, 2026 02:30PM | ||
| Advance Block Bearish | 1W | 55 | Mar 23, 2025 | ||
| Shooting Star | 1W | 55 | Mar 23, 2025 | ||
| Bullish Engulfing | 1D | 55 | Jan 26, 2026 | ||
| Engulfing Bearish | 30 | 55 | Apr 09, 2026 02:00PM | ||
| Harami Bullish | 1M | 57 | Jul 21 | ||
| Harami Cross | 1M | 57 | Jul 21 | ||
| Engulfing Bearish | 1M | 58 | Jun 21 | ||
| Dark Cloud Cover | 1W | 58 | Mar 02, 2025 | ||
| Bullish doji Star | 1D | 58 | Jan 21, 2026 | ||
| Bullish Engulfing | 1W | 65 | Jan 12, 2025 | ||
| Inverted Hammer | 15 | 67 | Apr 13, 2026 12:00PM | ||
| Three Inside Up | 30 | 69 | Apr 08, 2026 01:30PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review