Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BRKb | NYSE | USD | Real-time | |
| BRKa | NYSE | USD | Real-time | |
| BRK | CBOE Canada | CAD | Real-time | |
| BRKB | Mexico | MXN | Delayed | |
| BRKB | BIVA | MXN | Delayed | |
| 1BRK | Milan | EUR | Real-time | |
| BRKb | Switzerland | CHF | Delayed | |
| BRKa | TradeGate | EUR | Delayed | |
| BRKb | Frankfurt | EUR | Delayed | |
| BRKb | TradeGate | EUR | Delayed | |
| BRKb | Xetra | EUR | Delayed | |
| BRKa | Frankfurt | EUR | Delayed | |
| BRKBm | Buenos Aires | ARS | Delayed | |
| BERK34 | B3 | BRL | Delayed | |
| BRKB | Warsaw | PLN | Delayed | |
| BRKb | Vienna | EUR | Real-time | |
| BRKa | Vienna | EUR | Real-time | |
| BRKB | Colombia | COP | Delayed | |
| BRKB | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Belt Hold Bullish | 30 | 33 | May 18, 2022 02:00PM | ||
| Tri-Star Bullish | 15 | 33 | May 18, 2022 02:15PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review